Year - 17    Division 4
Barnypok Tournament
May 12
64
Weight Name Town/Club
64 1 30 NY
64 2 39 NY
64 3 70 NY
64 4 64 NY
64 5 74 NY
64 6 81 NY
67
Weight Name Town/Club
67 1 43 NY
67 2 55 NY
67 3 85 NY
67 4 82 NY
67 5 12 NY
67 6 18 NY
70
Weight Name Town/Club
70 1 70 NY
70 2 45 NY
70 3 70 NY
70 4 98 NY
70 5 12 NY
70 6 73 NY
73
Weight Name Town/Club
73 1 98 NY
73 2 47 NY
73 3 89 NY
73 4 94 NY
73 5 79 NY
73 6 92 NY
76
Weight Name Town/Club
76 1 13 NY
76 2 25 NY
76 3 47 NY
76 4 44 NY
76 5 94 NY
76 6 47 NY
80
Weight Name Town/Club
80 1 17 NY
80 2 72 NY
80 3 95 NY
80 4 66 NY
80 5 78 NY
80 6 40 NY
84
Weight Name Town/Club
84 1 68 NY
84 2 75 NY
84 3 77 NY
84 4 28 NY
84 5 47 NY
84 6 91 NY
88
Weight Name Town/Club
88 1 43 NY
88 2 74 NY
88 3 77 NY
88 4 96 NY
88 5 48 NY
88 6 84 NY
92
Weight Name Town/Club
92 1 21 NY
92 2 79 NY
92 3 41 NY
92 4 67 NY
92 5 67 NY
92 6 56 NY
96
Weight Name Town/Club
96 1 68 NY
96 2 17 NY
96 3 31 NY
96 4 38 NY
96 5 65 NY
96 6 94 NY
100
Weight Name Town/Club
100 1 67 NY
100 2 26 NY
100 3 10 NY
100 4 98 NY
100 5 81 NY
100 6 66 NY
105
Weight Name Town/Club
105 1 17 NY
105 2 39 NY
105 3 40 NY
105 4 41 NY
105 5 54 NY
105 6 50 NY
110
Weight Name Town/Club
110 1 28 NY
110 2 42 NY
110 3 43 NY
110 4 33 NY
110 5 99 NY
110 6 40 NY
120
Weight Name Town/Club
120 1 47 NY
120 2 45 NY
120 3 25 NY
120 4 23 NY
120 5 12 NY
120 6 28 NY
130
Weight Name Town/Club
130 1 61 NY
130 2 87 NY
130 3 77 NY
130 4 74 NY
130 5 20 NY
130 6 76 NY
140
Weight Name Town/Club
140 1 40 NY
140 2 84 NY
140 3 15 NY
140 4 10 NY
140 5 39 NY
140 6 63 NY
160
Weight Name Town/Club
160 1 66 NY
160 2 19 NY
160 3 64 NY
160 4 16 NY
160 5 15 NY
160 6 93 NY
Hwt
Weight Name Town/Club
Hwt 1 69 NY
Hwt 2 79 NY
Hwt 3 78 NY
Hwt 4 69 NY
Hwt 5 11 NY
Hwt 6 41 NY


Back to Top


Back to Youth