Back to List Tournaments
   Printer Friendly
Year - 17    Division 4
Barnypok Tournament
March 12
64
Weight Name Town/Club
64 1 11 NY
64 2 82 NY
64 3 20 NY
64 4 85 NY
64 5 46 NY
64 6 87 NY
67
Weight Name Town/Club
67 1 14 NY
67 2 82 NY
67 3 64 NY
67 4 85 NY
67 5 17 NY
67 6 89 NY
70
Weight Name Town/Club
70 1 34 NY
70 2 76 NY
70 3 82 NY
70 4 26 NY
70 5 16 NY
70 6 72 NY
73
Weight Name Town/Club
73 1 87 NY
73 2 71 NY
73 3 67 NY
73 4 30 NY
73 5 48 NY
73 6 62 NY
76
Weight Name Town/Club
76 1 67 NY
76 2 89 NY
76 3 55 NY
76 4 25 NY
76 5 46 NY
76 6 50 NY
80
Weight Name Town/Club
80 1 83 NY
80 2 89 NY
80 3 42 NY
80 4 89 NY
80 5 21 NY
80 6 62 NY
84
Weight Name Town/Club
84 1 33 NY
84 2 92 NY
84 3 43 NY
84 4 96 NY
84 5 62 NY
84 6 30 NY
88
Weight Name Town/Club
88 1 53 NY
88 2 65 NY
88 3 94 NY
88 4 72 NY
88 5 80 NY
88 6 42 NY
92
Weight Name Town/Club
92 1 20 NY
92 2 62 NY
92 3 26 NY
92 4 53 NY
92 5 33 NY
92 6 60 NY
96
Weight Name Town/Club
96 1 69 NY
96 2 55 NY
96 3 86 NY
96 4 92 NY
96 5 37 NY
96 6 22 NY
100
Weight Name Town/Club
100 1 62 NY
100 2 97 NY
100 3 82 NY
100 4 18 NY
100 5 96 NY
100 6 66 NY
105
Weight Name Town/Club
105 1 78 NY
105 2 90 NY
105 3 56 NY
105 4 15 NY
105 5 54 NY
105 6 59 NY
110
Weight Name Town/Club
110 1 73 NY
110 2 77 NY
110 3 98 NY
110 4 83 NY
110 5 52 NY
110 6 24 NY
120
Weight Name Town/Club
120 1 21 NY
120 2 26 NY
120 3 44 NY
120 4 69 NY
120 5 76 NY
120 6 96 NY
130
Weight Name Town/Club
130 1 12 NY
130 2 15 NY
130 3 43 NY
130 4 97 NY
130 5 32 NY
130 6 95 NY
140
Weight Name Town/Club
140 1 83 NY
140 2 17 NY
140 3 89 NY
140 4 82 NY
140 5 16 NY
140 6 77 NY
160
Weight Name Town/Club
160 1 37 NY
160 2 37 NY
160 3 65 NY
160 4 26 NY
160 5 70 NY
160 6 36 NY
Hwt
Weight Name Town/Club
Hwt 1 69 NY
Hwt 2 58 NY
Hwt 3 94 NY
Hwt 4 26 NY
Hwt 5 60 NY
Hwt 6 58 NY


Back to Top


Back to Youth