Back to List Tournaments
   Printer Friendly
Year - 17    Division 4
GoldenTabs Tournament
February 12
64
Weight Name Town/Club
64 1 26 NY
64 2 37 NY
64 3 70 NY
64 4 74 NY
64 5 47 NY
64 6 89 NY
67
Weight Name Town/Club
67 1 16 NY
67 2 60 NY
67 3 48 NY
67 4 23 NY
67 5 91 NY
67 6 74 NY
70
Weight Name Town/Club
70 1 56 NY
70 2 14 NY
70 3 37 NY
70 4 38 NY
70 5 66 NY
70 6 13 NY
73
Weight Name Town/Club
73 1 64 NY
73 2 43 NY
73 3 31 NY
73 4 70 NY
73 5 33 NY
73 6 93 NY
76
Weight Name Town/Club
76 1 11 NY
76 2 58 NY
76 3 72 NY
76 4 70 NY
76 5 33 NY
76 6 27 NY
80
Weight Name Town/Club
80 1 91 NY
80 2 65 NY
80 3 67 NY
80 4 99 NY
80 5 36 NY
80 6 83 NY
84
Weight Name Town/Club
84 1 78 NY
84 2 92 NY
84 3 56 NY
84 4 13 NY
84 5 68 NY
84 6 68 NY
88
Weight Name Town/Club
88 1 26 NY
88 2 23 NY
88 3 68 NY
88 4 66 NY
88 5 30 NY
88 6 27 NY
92
Weight Name Town/Club
92 1 15 NY
92 2 48 NY
92 3 51 NY
92 4 58 NY
92 5 59 NY
92 6 87 NY
96
Weight Name Town/Club
96 1 35 NY
96 2 56 NY
96 3 14 NY
96 4 31 NY
96 5 25 NY
96 6 33 NY
100
Weight Name Town/Club
100 1 99 NY
100 2 75 NY
100 3 67 NY
100 4 67 NY
100 5 10 NY
100 6 11 NY
105
Weight Name Town/Club
105 1 45 NY
105 2 57 NY
105 3 54 NY
105 4 63 NY
105 5 58 NY
105 6 25 NY
110
Weight Name Town/Club
110 1 78 NY
110 2 53 NY
110 3 26 NY
110 4 16 NY
110 5 79 NY
110 6 55 NY
120
Weight Name Town/Club
120 1 44 NY
120 2 79 NY
120 3 14 NY
120 4 63 NY
120 5 51 NY
120 6 17 NY
130
Weight Name Town/Club
130 1 64 NY
130 2 58 NY
130 3 60 NY
130 4 80 NY
130 5 43 NY
130 6 74 NY
140
Weight Name Town/Club
140 1 71 NY
140 2 62 NY
140 3 84 NY
140 4 28 NY
140 5 61 NY
140 6 91 NY
160
Weight Name Town/Club
160 1 44 NY
160 2 54 NY
160 3 47 NY
160 4 10 NY
160 5 88 NY
160 6 57 NY
Hwt
Weight Name Town/Club
Hwt 1 15 NY
Hwt 2 22 NY
Hwt 3 63 NY
Hwt 4 59 NY
Hwt 5 54 NY
Hwt 6 96 NY


Back to Top


Back to Youth