Back to List Tournaments
   Printer Friendly
Year - 17    Division 5
Barnypok Tournament
December 12
}
80
Weight Name Town/Club
80 1 30 NY
80 2 12 NY
80 3 21 NY
80 4 98 NY
80 5 72 NY
80 6 86 NY
89
Weight Name Town/Club
89 1 43 NY
89 2 54 NY
89 3 43 NY
89 4 71 NY
89 5 15 NY
89 6 42 NY
98
Weight Name Town/Club
98 1 57 NY
98 2 90 NY
98 3 53 NY
98 4 21 NY
98 5 76 NY
98 6 32 NY
106
Weight Name Town/Club
106 1 35 NY
106 2 86 NY
106 3 42 NY
106 4 77 NY
106 5 67 NY
106 6 98 NY
113
Weight Name Town/Club
113 1 64 NY
113 2 41 NY
113 3 34 NY
113 4 84 NY
113 5 95 NY
113 6 77 NY
120
Weight Name Town/Club
120 1 18 NY
120 2 89 NY
120 3 89 NY
120 4 85 NY
120 5 79 NY
120 6 16 NY
126
Weight Name Town/Club
126 1 97 NY
126 2 22 NY
126 3 38 NY
126 4 47 NY
126 5 71 NY
126 6 29 NY
132
Weight Name Town/Club
132 1 18 NY
132 2 23 NY
132 3 92 NY
132 4 77 NY
132 5 12 NY
132 6 90 NY
140
Weight Name Town/Club
140 1 79 NY
140 2 56 NY
140 3 68 NY
140 4 89 NY
140 5 15 NY
140 6 49 NY
150
Weight Name Town/Club
150 1 65 NY
150 2 30 NY
150 3 15 NY
150 4 13 NY
150 5 70 NY
150 6 62 NY
162
Weight Name Town/Club
162 1 28 NY
162 2 25 NY
162 3 97 NY
162 4 82 NY
162 5 93 NY
162 6 15 NY
175
Weight Name Town/Club
175 1 66 NY
175 2 14 NY
175 3 84 NY
175 4 66 NY
175 5 22 NY
175 6 31 NY
200
Weight Name Town/Club
200 1 56 NY
200 2 20 NY
200 3 54 NY
200 4 44 NY
200 5 46 NY
200 6 46 NY
Hwt
Weight Name Town/Club
Hwt 1 37 NY
Hwt 2 21 NY
Hwt 3 38 NY
Hwt 4 69 NY
Hwt 5 65 NY
Hwt 6 26 NY


Back to Top


Back to Youth